Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Brian, Enfield | 10 | 10 | 10 | 10 | 9 November 2016 |
Very very pleased with service and delivery Brian | |||||
gary, stourport on severn | 10 | 10 | 9 | 10 | 15 October 2012 |
fast delivery,product is excellent and it works very quickly!no more carpet moths. gary | |||||
Carry, Lymington | 9 | 10 | 9 | 10 | 4 June 2015 |
Very helpful staff who answered my questions and made me feel they cared about their customers. I was impressed with high standard of customer service. Carry | |||||
Gloria, Seaford | 9 | 10 | 8 | 10 | 26 May 2014 |
We can now rest easy knowing that your products have eradicated the problem and with your helpful leaflet hopefully it will be permanent. Gloria | |||||
J A, London | 9 | 9 | 10 | 9 | 23 May 2018 |
Becky, Manchester | 10 | 9 | 8 | 10 | 20 March 2020 |
Ordered for my mum, she`s happy with the quality of both products. Delivery was quick, thanks. Becky | |||||
Jo, Rhos on Sea | 9 | 9 | 9 | 9 | 6 January 2013 |
brian, worthing | 9 | 9 | 9 | 9 | 14 May 2013 |
Used one application and have not seen a moth since....brilliant.... brian | |||||
Brennan, Bromley | 9 | 9 | 9 | 9 | 8 August 2013 |
Clynton R, Evesham | 10 | 9 | 7 | 10 | 2 June 2014 |
Excellent on-line experience. Would recommend. Clynton R | |||||
LEONARD, EDINBURGH | 9 | 9 | 9 | 9 | 20 July 2014 |
Great service.Exceptional fast delivery and goods as ordered.Thankyou. LEONARD | |||||
Laura, Edinburgh | 9 | 9 | 9 | 9 | 24 May 2016 |
products are great but I have started getting a lot of junk email since I bought them. Please do not sell my details to any other company - this is unexceptable LauraWe do not give any customers names to any third party and we never chase customers for further business ourselves. Any junk emails are not associated with our company. stopmoths.co.uk | |||||
Kate, Eye | 9 | 9 | 9 | 9 | 15 August 2017 |
Have used all my bombs but alas little critters still flying around my boiler room. Kate | |||||
Paul, Blandford Forum | 9 | 9 | 9 | 9 | 11 May 2018 |
postage was very expensive , but customer service was very good. Paul | |||||
C A, Burwash, Etchingham | 9 | 9 | 9 | 9 | 26 June 2018 |
Denise, LONDON | 10 | 9 | 7 | 10 | 30 May 2020 |
Armas, CLITHEROE | 9 | 9 | 9 | 9 | 24 November 2020 |
Nicola, Carshalton Beeches | 9 | 9 | 8 | 9 | 6 September 2012 |
I have had no sign of the infestation in any form for 3 days now. Nicola | |||||
Rod, Llanfyrnach | 9 | 9 | 8 | 9 | 8 July 2013 |
Very happy. Rapid delivery. Product was good quality and worked well. Thanks. Rod | |||||
alan, loughton | 9 | 9 | 8 | 9 | 11 December 2017 |
Excellent moths went in a few days after being present for quite sometime. alan | |||||
Louise, Princes Risborough | 9 | 9 | 8 | 9 | 19 May 2020 |
When you have an outbreak of carpet moths you are rather desperate to solve it. Both times the order came the next day. Brilliant! Louise | |||||
Jane, Okehampton | 9 | 9 | 8 | 9 | 15 September 2020 |
Gillian, Oxford | 9 | 9 | 7 | 9 | 10 August 2012 |
Joy, Crowborough | 9 | 9 | 7 | 9 | 23 September 2015 |
Very useful product, good delivery service, although thought it a bit expensive for a dust dispenser. Joy | |||||
Dave, Brighton | 9 | 9 | 7 | 9 | 18 May 2019 |
Terence, Forest Gate | 7 | 9 | 9 | 9 | 14 April 2020 |
Arrived an hour ago after postal delay.
Have caught 4 moths already!!!!!
Easy to use. Terence | |||||
JENNIFER, LONDON | 7 | 8 | 9 | 10 | 2 December 2020 |
Unfortunately the goods arrived damaged. I have not used the item as yet. The customer service was excellent, fast delivery and refund for damaged item, although, not the fault of stop moths. Thank you. JENNIFER | |||||
Zoë, London | 9 | 8 | 7 | 9 | 28 March 2011 |
Everything I wanted was available, and then with speedy delivery. I`ve already killed loads of moths in the last 2 days - hurrah! There is hope for my clothes after all! Zoë | |||||
Robert, Tewkesbury, | 9 | 8 | 7 | 9 | 2 April 2013 |
Donald, Bromley | 9 | 8 | 7 | 9 | 8 June 2013 |
Left them smoking. Haven`t returned yet Donald | |||||
karen, Edinburgh | 9 | 8 | 7 | 9 | 27 July 2020 |
We have sprayed the house and are waiting to see the results when we next go back there. If it works ill give you a 10 for quality. karen | |||||
Terry, PETERBOROUGH | 9 | 9 | 7 | 8 | 6 January 2021 |
Lesley, Harrow | 9 | 7 | 7 | 9 | 5 October 2012 |
Had to put two "7"s as I can`t tell if the product has worked yet! Hopefully the moths will be eliminated and then I can `up` it to 10s! Lesley | |||||
Sue, Preston | 8 | 8 | 8 | 8 | 1 November 2012 |
Only hitch was the lack of instructions about how to put the spray bits together and get it working (couldn`t get the liquid up the tube and didn`t want to risk the sucking approach). If I`d been at home I could have googled to check what to do, but in an empty house it was a problem. I`ve ended up using a plant spray - maybe including one with a small funnel would be simpler But please add instructions. Sue | |||||
Eamonn, London | 10 | 7 | 5 | 10 | 25 April 2013 |
Used the fumigators yesterday, we`ll see if they work! No moths so far...
Eamonn
Eamonn | |||||
LUCY, Richmond | 9 | 7 | 8 | 8 | 7 May 2013 |
Cedar spray did not squirt very well LUCY | |||||
Hazel, Eastbourne | 10 | 7 | 7 | 8 | 1 August 2013 |
although I know there are 3 types of moth, the pheromone strips have only caught one Hazel | |||||
Timothy, Cheriton Bishop | 8 | 8 | 8 | 8 | 23 August 2013 |
Seems to have worked! Timothy | |||||
Phillip, HERTS | 8 | 8 | 7 | 9 | 8 September 2017 |
Jill, Hythe | 8 | 8 | 7 | 9 | 7 September 2020 |
Toby, alton | 10 | 7 | 7 | 7 | 10 June 2013 |
Michael, London | 8 | 8 | 7 | 8 | 16 August 2015 |
Brodrick, Fenstanton | 7 | 7 | 9 | 8 | 18 July 2018 |
Thanks Brodrick | |||||
Rosmond, London | 9 | 7 | 7 | 8 | 7 September 2018 |
Delivered quickly but not yet sure how effective in getting rid of a food moth infestation- to be decided. Rosmond | |||||
Elizabeth, London | 8 | 7 | 8 | 8 | 25 January 2019 |
Just a very small point on the labeling on the product. Those sticky instructions that stick to themselves are very tricky to use. Perhaps a small printed slip for instructions would be helpful. I managed to get one to part so I could read the instructions. Others may not be so lucky. Easy to use product, seems to do the job. Elizabeth | |||||
Katie, LONDON | 8 | 8 | 7 | 7 | 6 August 2014 |
Stefan, Chesterfield | 7 | 7 | 8 | 8 | 28 April 2019 |
Ordered on Saturday night, arrived next Saturday morning,abit long No click and collect option any more Stefan | |||||
Leslie, Solihull | 7 | 8 | 8 | 7 | 27 March 2020 |
Peter, Hatfield | 7 | 8 | 7 | 7 | 27 March 2019 |
Rashida, Glasgow | 7 | 7 | 7 | 7 | 15 June 2017 |
Edith, Plymouth | 8 | 8 | 5 | 7 | 21 August 2017 |
Item is a little pricey but organic goods often are. Cannot comment on effectiveness as only just started using it. Bought it for carpet moths but bottle didn't list them so we shall see! Edith | |||||
Katherine, Oxford | 7 | 6 | 5 | 7 | 2 July 2020 |
Elizabeth, Richmond | 8 | 3 | 9 | 4 | 9 May 2018 |
Cindy, London | 7 | 5 | 7 | 5 | 10 March 2020 |
Maureen, Erith | 7 | 1 | 8 | 8 | 11 April 2020 |
Helen, Stamford | 3 | 7 | 7 | 5 | 14 August 2013 |
Wrong item delivered and had to ring for a replacement Helen | |||||
Philip, YARMOUTH | 2 | 7 | 7 | 6 | 23 May 2016 |
sprayer had leaked into packet, horrible sticky mess! Philip |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at stopmoths.co.uk have been rated
based on
63 user reviews.